Jiwaji University is situated in Location Govinpuri, Gwalior, Madhya Pradesh, India Pin 474011 Jiwaji University Gwalior came into existence on May 23, 1964, through M.P. Govt. Ordinnce no. 15 of 1963.So many course are being offered by the Jiwaji University, Gwalior for more details you can visit http://www.jiwaji.edu/
Courses available in Jiwaji University:
| UG Programme: | |
| 1 | BE (Electronics) |
| 2 | BE (Chemical) |
| 3 | BE (Computer Science) |
| 4 | B Pharma |
| 5 | BA LLB |
| 6 | B Com LLB |
| 7 | B P Ed |
| 8 | B Lib ISc. |
| 9 | BCA |
| 10 | BBA |
| 11 | BHM & CT |
| 12 | BTM |
| 13 | BVoc (Cosmetic Science & Beauty Culture) |
| 14 | BA (Hons) Mass Communication |
| 15 | B Com (Hons) |
| 16 | BSc (Hons) Chemistry |
| 17 | BSc (Hons) Botany |
| 18 | BSc (Hons) Zoology |
| 19 | BSc (Hons) Physics |
| 20 | BSc (Hons) Mathematics |
| 21 | BSc (Hons) Biochemistry |
| PG Programme: | |
| 1 | MA (AIHC & A) |
| 2 | MA (Economics) |
| 3 | MA (English) |
| 4 | MA (Extension Education and Social Work) |
| 5 | MA (Hindi) |
| 6 | MA (History) |
| 7 | MA (Jyotirvigyan) |
| 8 | MA (Journalism & Mass Communication) |
| 9 | MA (Political Science) |
| 10 | MA (Public Administration) |
| 11 | MA (Sanskrit) |
| 12 | MA (Yoga) |
| 13 | M Com |
| 14 | MCA |
| 15 | M Lib I Sc. |
| 16 | M P Ed |
| 17 | M Pharma (Pharmaceutics) |
| 18 | M Pharma (Industrial Pharmacy) |
| 19 | LLM (Human Rights) |
| 20 | LLM (Criminal Law) |
| 21 | MSc (Biochemistry) |
| 22 | MSc (Biotechnology) |
| 23 | MSc (Botany) |
| 24 | MSc (Chemistry) |
| 25 | MSc (Computer Science) |
| 26 | MSc (Environmental Chemistry) |
| 27 | MSc (Environmental Science) |
| 28 | MSc (Electronics) |
| 29 | MSc (Electronics & Instrumentation) |
| 30 | MSc(Food Technology) |
| 31 | MSc (Geology) |
| 32 | MSc Industrial Chemistry (Pharma) |
| 33 | MSc Industrial Chemistry (Fine) |
| 34 | MSc (Instrumentation and Commercial Methods of Industrial Analysis) |
| 35 | MSc (Mathematics) |
| 36 | MSc (Microbiology) |
| 37 | MSc (Molecular & Human Genetics) |
| 38 | MSc (Neuroscience) |
| 39 | MSc (Pharmaceutical Chemistry) |
| 40 | MSc (Physics) |
| 41 | MSc (Plants and Herbal Resource Management) |
| 42 | MSc (Remote Sensing and Geographical Information System) |
| 43 | MSc (Zoology) |
| 44 | MBA (Business Economics) |
| 45 | MBA Chemical Sales & Marketing Management (Pharma) |
| 46 | MBA Chemical Sales & Marketing Management (Fine) |
| 47 | MBA (e-Commerce) |
| 48 | MBA (Financial Administration) |
| 49 | MBA (Hospital Administration) |
| 50 | MBA (Human Resource Development) |
| 51 | MBA (Full Time) |
| 52 | MBA (Tourism Administration) |
| 53 | M.Tech. Chemical Engineering |
| 54 | M.Tech. Electronics Engineering |
| Pre Doctoral (MPhil) Programmes: | |
| 1 | MPhil (AIHC&A) |
| 2 | MPhil(Botany) |
| 3 | MPhil (Chemistry) |
| 4 | MPhil (Commerce) |
| 5 | MPhil (Computer Science & Application) |
| 6 | MPhil (Economics) |
| 7 | MPhil(Education) |
| 8 | MPhil (Environmental Science) |
| 9 | MPhil (English) |
| 10 | MPhil (French) |
| 11 | MPhil (History) |
| 12 | MPhil (Law) |
| 13 | MPhil (Library and Information Science) |
| 14 | MPhil (Management) |
| 15 | MPhil(Mathematics) |
| 16 | MPhil(Physical Education) |
| 17 | MPhil (Physics) |
| 18 | MPhil (Political Science) |
| 19 | MPhil (Public Administration) |
| 20 | MPhil (Sociology) |
| 21 | MPhil (Sanskrit) |
| 22 | MPhil (Zoology) |
| Doctoral (Ph.D. Programme): | |
| 1 | PhD (AIHC&A) |
| 2 | PhD (Biochemistry) |
| 3 | PhD (Biotechnology) |
| 4 | PhD (Botany) |
| 5 | PhD (Chemistry) |
| 6 | PhD (Commerce) |
| 7 | PhD (Computer Science) |
| 8 | PhD (Drawing & Painting) |
| 9 | PhD (Economics) |
| 10 | PhD (Education) |
| 11 | PhD (Electronics) |
| 12 | PhD (English) |
| 13 | PhD (Environmental Chemistry / Pharmaceutical Chemistry/ MICA) |
| 14 | PhD (Environmental Science) |
| 15 | PhD (Extension Education and Social Work) |
| 16 | PhD (Food Technology) |
| 17 | PhD Geography |
| 18 | PhD (Geology / Remote Sensing) |
| 19 | PhD (Hindi) |
| 20 | PhD (History) |
| 21 | PhD (Home Science) |
| 22 | PhD (Law) |
| 23 | PhD (Library and Information Science) |
| 24 | PhD (Management) |
| 25 | PhD (Mathematics) |
| 26 | PhD (Microbiology) |
| 27 | PhD (Military Science) |
| 28 | PhD (Music) |
| 29 | PhD (Molecular & Human Genetics) |
| 30 | PhD (Neuroscience) |
| 31 | PhD (Pharmacy) |
| 32 | PhD (Physical Education) |
| 33 | PhD (Physics) |
| 34 | PhD (Political Science) |
| 35 | PhD (Psychology) |
| 36 | PhD (Public Administration) |
| 37 | PhD (Sanskrit) |
| 38 | PhD (Sociology) |
| 39 | PhD (Tourism and Travel Management) |
| 40 | PhD (Zoology) |
| 41 | PhD (Industrial Chemistry) |
| PG Diploma recognised by statutory authority including university: | |
| 1 | PG Diploma (Museology) |
| 2 | PG Diploma (Yoga) |
| 3 | PGDCA |
| 4 | PG Diploma (Retail Management) |
| 5 | PG Diploma (Financial Administration) |
| 6 | PG Diploma (Forensic Science) |
| Diploma Programme: | |
| 1 | Diploma (English) |
| 2 | Diploma (French) |
| 3 | Diploma (Food Production) |
| 4 | Diploma (Printing Technology) |
| 5 | Diploma (Panchkarma) |
| 6 | Diploma (Spirituality & Personality Development) |
| Certificate Programme: | |
| 1 | Certificate (English) |
| 2 | Certificate (French) |
| 3 | Certificate (Beauty Culture & Health Care) |
| 4 | Certificate (Mushroom Cultivation) |
| 5 | Certificate (Fuel Oil & Lubricant Testing) |
| 6 | Certificate (Housing Keeping Operations) |
| 7 | Certificate (Food Processing) |
0 Comments