Cut off Marks Prelims : MP Civil Judge exam 2019/ MPCJ Exam
The category-wise cut-off-marks and number of candidates qualified for Main Examination arc as under:-
👇👇👇👇👇
Cat. | Number of Post | Cut-Off Marks | No. of Qualified Candidates |
UR | 96+6*=102 | 115 | 1132 |
OBC | 27+2*=29 | 105 | 314 |
SC | 31+2*=33 | 88 | 337 |
ST | 38+48**+2*=88 | 82 | 159 (Only 159 candidates secured Minimum Qualifying Marks i..e. 82) |
Total | 252 | | 1942 |
(* Backlog PH Posts & ** Backlog Posts)
Note: For more details kindly log on M.p. High Court Website
👇
Click Here for Website
or
👇
0 Comments